Rotary tillers
540 rpm - Cat. 1
- TECHNICAL FEATURES
- STANDARD FEATURES
- OPTIONAL EQUIPMENT
- MANUALS
MODELS WITH SHEAR BOLT
Model | HP | Working width | Overall width | Weight lbs | Ship lbs | Side-shift | # Flanges | # Blades | Chain sprockets | Rotor rpm | Maximum Working depth | Driveline 1 3/8" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
142-231 | 20-40 | 42" | 47" | 373 | 468 | 10" | 5 | 20 | 11-14 | 231/375 | 7 1/4" | ASAE cat. 3 shear bolt |
150-231 | 25-40 | 50" | 55" | 407 | 494 | 14" | 6 | 24 | 11-14 | 231/375 | 7 1/4" | ASAE cat. 3 shear bolt |
158-231 | 30-40 | 58" | 63" | 452 | 530 | 18" | 7 | 28 | 11-14 | 231/375 | 7 1/4" | ASAE cat. 3 shear bolt |
166-231 | 32-40 | 66" | 72" | 492 | 564 | 22" | 8 | 32 | 11-14 | 231/375 | 7 1/4" | ASAE cat. 3 shear bolt |
MODELS WITH SLIP CLUTCH
Model | HP | Working width | Overall width | Weight lbs | Ship lbs | Side-shift | # Flanges | # Blades | Chain sprockets | Rotor rpm | Maximum Working depth | Driveline 1 3/8" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
142-231 | 20-40 | 42" | 47" | 383 | 501 | 10" | 5 | 20 | 11-14 | 231/375 | 7 1/4" | ASAE cat. 3 slip clutch |
150-231 | 25-40 | 50" | 55" | 427 | 539 | 14" | 6 | 24 | 11-14 | 231/375 | 7 1/4" | ASAE cat. 3 slip clutch |
158-231 | 30-40 | 58" | 63" | 471 | 560 | 18" | 7 | 28 | 11-14 | 231/375 | 7 1/4" | ASAE cat. 3 slip clutch |
166-231 | 32-40 | 66" | 72" | 540 | 629 | 22" | 8 | 32 | 11-14 | 231/375 | 7 1/4" | ASAE cat. 3 slip clutch |
Built-in manual side shift
ROTOMEC tillers feature a built-in manual side shift system that allows operator to either keep the tiller center mounted behind the tractor, like a traditional unit, or offset the tiller to the right of the tractor. This is particularly beneficial when trying to till over the right tractor tire and closer to obstacles.