Rotary tillers
540 rpm - Cat. 1
- TECHNICAL FEATURES
- STANDARD FEATURES
- OPTIONAL EQUIPMENT
- MANUALS
MODELS WITH SHEAR BOLT
Model | HP | Working width | Overall width | Side-shift | Weight lbs | Ship lbs | # Flanges | # Blades | Chain sprockets | Rotor rpm | Maximum Working depth | Driveline 1 3/8" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
142-231 | 16-40 | 42" | 47" | 10" | 373 | 468 | 5 | 20 | 11-14 | 231/375 | 7-1/4" | ASAE cat.3 shear bolt |
150-231 | 20-40 | 50" | 55" | 14" | 407 | 494 | 6 | 24 | 11-14 | 2312/375 | 7-1/4" | ASAE cat.3 shear bolt |
158-231 | 25-40 | 58" | 63" | 18" | 452 | 530 | 7 | 28 | 11-14 | 231/375 | 7-1/4" | ASAE cat.3 shear bolt |
166-231 | 30-40 | 66" | 72" | 22" | 492 | 564 | 8 | 32 | 11-14 | 231/375 | 7-1/4" | ASAE cat.3 shear bolt |
MODELS WITH SLIP CLUTCH
Model | HP | Working width | Overall width | Side-shift | Weight lbs | Ship lbs | # Flanges | # Blades | Chain sprockets | Rotor rpm | Maximum Working depth | Driveline 1 3/8" |
---|---|---|---|---|---|---|---|---|---|---|---|---|
142-231 | 16-40 | 42" | 47" | 10" | 396 | 468 | 5 | 20 | 11-14 | 231/375 | 7-1/4" | ASAE cat.3 slip clutch |
150-231 | 20-40 | 50" | 55" | 14" | 430 | 494 | 6 | 24 | 11-14 | 2312/375 | 7-1/4" | ASAE cat.3 slip clutch |
158-231 | 25-40 | 58" | 63" | 18" | 475 | 530 | 7 | 28 | 11-14 | 231/375 | 7-1/4" | ASAE cat.3 slip clutch |
166-231 | 30-40 | 66" | 72" | 22" | 515 | 564 | 8 | 32 | 11-14 | 231/375 | 7-1/4" | ASAE cat.3 slip clutch |
Built-in manual side shift
ROTOMEC tillers feature a built-in manual side shift system that allows operator to either keep the tiller center mounted behind the tractor, like a traditional unit, or offset the tiller to the right of the tractor. This is particularly beneficial when trying to till over the right tractor tire and closer to obstacles.